![]() |
Arabi Gin
Cotton 'Links'
Market Data
News
Weather
Market Alerts
Resources
|
Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences)
MP_CN010 Memphis, TN USDA Cotton and Tobacco Program, MND
UNITED STATES DIFFERENCES 22-Dec-23
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -500 -295 -125 184 449 641 732 774
3 -575 -320 -142 149 395 609 685 721
4 -613 -345 -242 57 193 316 364 367
5 -638 -470 -354 -143 -7 61 111 111
6 -763 -555 -488 -368 -275 -234 -204 -204
7 -838 -650 -604 -475 -400 -356 -332 -332
31 1 & 2 -613 -330 -179 131 399 588 670 702
3 -663 -345 -192 109 356 552 627 659
4 -725 -380 -292 43 164 263 315 322
5 -750 -520 -400 -186 -64 -6 44 44
6 -850 -600 -521 -396 -319 -285 -259 -259
7 -938 -695 -638 -493 -432 -396 -374 -374
41 1 & 2 -725 -400 -313 46 154 266 276 309
3 -763 -410 -321 25 105 207 224 260
4 -813 -440 -392 75.76 62 143 167 189
5 -938 -635 -550 -339 -209 -150 -129 -126
6 -1013 -720 -667 -525 -436 -395 -384 -384
7 -1113 -825 -800 -657 -575 -546 -541 -541
51 1 & 2 -875 -645 -529 -354 -204 -170 -165 -165
3 -900 -685 -533 -375 -221 -184 -183 -179
4 -938 -705 -563 -425 -296 -264 -256 -252
5 -963 -795 -733 -586 -461 -425 -414 -411
6 -1063 -880 -842 -700 -636 -600 -593 -593
7 -1163 -965 -967 -825 -764 -729 -725 -725
61 1-5 -1025 -835 -760 -545 -485 -440 -440 -440
6 -1163 -940 -895 -710 -665 -615 -615 -615
7 -1263 -1070 -1015 -820 -755 -710 -710 -710
71 1-6 -1225 -1135 -1070 -885 -840 -800 -800 -800
7 -1300 -1170 -1115 -920 -895 -855 -855 -855
12 & 22 1 & 2 -688 -360 -233 57 246 384 451 484
3 -725 -375 -246 32 200 338 398 426
4 -763 -385 -333 -32 119 244 291 294
5 -825 -605 -517 -279 -116 -50 -7 -7
6 -938 -715 -658 -496 -393 -339 -296 -296
7 -1063 -800 -775 -629 -550 -500 -464 -464
32 1 & 2 -875 -505 -375 -107 36 91 124 142
3 -925 -525 -392 -132 7 62 92 106
4 -975 -570 -446 -239 -75 -34 -15 -15
5 -1088 -775 -642 -450 -329 -289 -275 -275
6 -1188 -845 -796 -614 -511 -486 -471 -471
7 -1300 -945 -900 -736 -657 -639 -625 -625
42 1-3 -975 -650 -546 -339 -189 -150 -136 -136
4 -1038 -690 -575 -386 -261 -218 -204 -200
5 -1163 -845 -721 -529 -393 -357 -346 -343
6 -1363 -930 -842 -679 -607 -586 -571 -568
7 -1438 -1005 -963 -814 -739 -721 -711 -707
52 1-4 -1200 -850 -754 -625 -554 -529 -514 -514
5 -1275 -935 -863 -707 -639 -625 -607 -607
6 -1475 -1060 -1000 -850 -796 -779 -764 -764
7 -1563 -1160 -1129 -989 -943 -914 -900 -900
62 1-5 -1325 -1055 -980 -785 -750 -725 -705 -705
6 -1513 -1215 -1140 -930 -900 -870 -850 -850
UNITED STATES (CONTINUED) 22-Dec-23
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -1175 -975 -900 -488 -400 -325 -250 -250
3 -1213 -1000 -925 -513 -425 -350 -275 -275
4 -1250 -1075 -975 -550 -463 -400 -325 -325
5 -1363 -1163 -1088 -675 -588 -513 -438 -438
6 -1475 -1238 -1150 -763 -675 -600 -525 -525
7 -1563 -1338 -1250 -850 -788 -713 -638 -638
33 1 & 2 -1275 -1038 -938 -510 -467 -425 -375 -375
3 -1275 -1038 -938 -518 -475 -433 -375 -375
4 -1350 -1113 -1013 -593 -550 -500 -442 -442
5 -1488 -1213 -1125 -752 -700 -642 -583 -583
6 -1550 -1288 -1225 -902 -867 -808 -750 -750
7 -1638 -1400 -1300 -1035 -992 -933 -875 -875
43 1-3 -1325 -990 -842 -651 -607 -571 -546 -546
4 -1400 -1035 -892 -704 -646 -607 -582 -582
5 -1513 -1085 -988 -844 -786 -754 -729 -729
6 -1600 -1165 -1075 -940 -914 -889 -864 -864
7 -1688 -1290 -1183 -1065 -1039 -1014 -989 -989
53 1-4 -1475 -1135 -1029 -830 -792 -771 -742 -742
5 -1563 -1210 -1125 -922 -892 -871 -842 -842
6 -1675 -1325 -1213 -1018 -988 -967 -938 -938
7 -1763 -1390 -1350 -1147 -1125 -1104 -1075 -1075
63 1-5 -1688 -1310 -1230 -1006 -965 -940 -905 -905
6 -1763 -1395 -1305 -1085 -1050 -1025 -990 -990
34 1 & 2 -1400 -1213 -1125 -700 -675 -613 -550 -550
3 -1400 -1213 -1125 -700 -675 -613 -550 -550
4 -1525 -1338 -1225 -800 -775 -713 -650 -650
5 -1613 -1425 -1338 -925 -900 -838 -775 -775
6 -1775 -1588 -1500 -1113 -1088 -1025 -963 -963
44 1-3 -1513 -1325 -1238 -800 -775 -713 -663 -663
4 -1588 -1425 -1288 -850 -825 -763 -713 -713
5 -1663 -1488 -1375 -950 -925 -863 -813 -813
6 -1825 -1638 -1550 -1150 -1125 -1063 -1013 -1013
54 1-4 -1613 -1450 -1363 -900 -888 -825 -788 -788
5 -1700 -1525 -1413 -1013 -988 -925 -888 -888
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1675 Range Diff. 77.9 & Below -92
25-26 -1329 19.0 - 19.9 -480 78.0 - 78.9 -80
27-29 -1043 20.0 - 20.9 -480 79.0 - 79.9 -61
30-32 -696 21.0 - 21.9 -656 80.0 - 80.9 0
33-34 -486 22.0 - 22.9 -602 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -548 82.0 - 82.9 7
37-42 14 24.0 - 24.9 -512 83.0 - 83.9 27
Base 43-49 0 25.0 - 25.9 -451 84.0 - 84.9 34
50-52 -311 26.0 - 26.9 -276 85.0 - 85.9 41
53 & Above -421 Base 27.0 - 28.9 0 86.0 & Above 49
29.0 - 29.9 0
30.0 - 30.9 23
31.0 - 32.9 46
Extraneous Matter 33.0 & above 68
Level Diff.
Prep
1 -186
2 -714
Other (ET-OK & WT not included)
1 -475
2 -550
Bark - (ET-OK and WT only)
1 -521
2 -828
Plastic
1 -4000
2 -4000
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt
|
|