![]() |
Arabi Gin
Cotton 'Links'
Market Data
News
Weather
Market Alerts
Resources
|
Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC Mon May 5, 2025 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
April 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ALGERIA 0 0 0 0 0 38,396 38,396
MEXICO 0 0 14,670 0 0 0 14,670
SUBTOTAL 0 0 14,670 0 0 38,396 53,066
ATLANTIC BRAZIL 0 0 27,000 0 0 0 27,000
SUBTOTAL 0 0 27,000 0 0 0 27,000
GULF COLOMBIA 0 30,041 30,000 0 0 0 60,041
COSTA RICA 0 0 10,500 0 0 0 10,500
DOMINICN REP 26,767 23,486 0 0 0 0 50,253
ECUADOR 0 0 49,433 0 0 0 49,433
GUADELOUPE 1,700 0 0 0 0 0 1,700
GUATEMALA 6,528 14,689 21,840 0 0 0 43,057
HAITI 0 17,593 0 0 0 0 17,593
HONDURAS 12,800 8,137 18,475 0 0 0 39,412
JAMAICA 24,701 0 12,500 0 0 0 37,201
KENYA 0 104,717 0 0 0 0 104,717
MEXICO 29,151 115,615 22,107 0 0 0 166,873
MOZAMBIQUE 0 0 15,399 0 0 0 15,399
NIGERIA 27,390 90,804 0 0 0 13,058 131,252
PANAMA 3,233 0 0 0 0 0 3,233
SURINAME 0 3,180 0 0 0 0 3,180
TRINIDAD 15,000 0 6,400 0 0 0 21,400
VENEZUELA 0 32,066 0 0 0 0 32,066
SUBTOTAL 147,270 440,328 186,654 0 0 13,058 787,310
PACIFIC COLOMBIA 0 42,900 0 0 11,616 0 54,516
JAPAN 52,966 63,178 0 0 58,354 0 174,498
KOREA REP 80,701 45,167 0 0 83,849 0 209,717
NICARAGUA 0 31,979 0 0 0 0 31,979
PHILIPPINES 144,135 0 0 0 70,132 0 214,267
TAIWAN 72,485 26,197 0 0 14,437 0 113,119
THAILAND 28,304 6,000 0 0 23,558 0 126,111
VIETNAM 0 0 0 0 133,279 0 133,279
YEMEN 0 0 0 0 32,550 0 32,550
SUBTOTAL 378,591 215,421 0 0 427,775 0 1,090,036
INTERIOR INDONESIA 0 0 980 0 0 0 980
JAPAN 0 0 0 0 0 882 882
MALAYSIA 465 0 490 0 0 0 955
MEXICO 59,476 161,762 62,769 100 4,391 2,794 291,292
TAIWAN 489 0 1,861 0 0 0 2,350
THAILAND 441 0 0 0 0 0 441
UN ARAB EM 0 0 980 0 0 0 980
VIETNAM 2,372 0 0 0 0 0 2,420
SUBTOTAL 63,243 161,762 67,080 100 4,391 3,676 300,300
TOTAL 589,104 817,511 295,404 100 432,166 55,130 2,257,712
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|