![]() |
Arabi Gin
Cotton 'Links'
Market Data
News
Weather
Market Alerts
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. May 08, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 03-May-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 166,491 471 1,772 2,243 387
Avg Wt 6.55 3.69 8.44 7.44 7.42
Head sltr comparisons
Last week 165,455 765 1,678 2,443 364
Same wk yr ago 166,246 600 1,719 2,319 449
Avg Wt 6.53 3.33 8.32 7.03 7.10
To-date/2025* 2,962,653 11,560 29,782 41,342 7,502
To-date/2024* 2,912,551 12,344 29,155 41,499 7,942
% Change YTD 2% -6% 2% 0% -6%
Ready-to-Cook Weight and Dressing Percentage
Current week 828,792 965 10,245 11,210 2,039
Last week 827,407 1,448 9,425 10,873 1,907
Same wk yr ago 825,046 1,109 9,797 10,906 2,263
To-date/2025* 14,757,588 22,133 169,787 191,920 37,306
To-date/2024* 14,313,917 23,933 167,109 191,042 40,250
% Change YTD 3% -8% 2% 0% -7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 3-May-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,815 1,878 7 33 3,733
Avg Wt 18.57 44.69 29.70 30.03 31.83
Head sltr comparisons
Last week 1,578 1,926 4 0 3,508
Same wk yr ago 1,702 2,009 2 29 3,742
Avg Wt 17.52 45.98 68.48 30.03 32.92
To-date/2025* 25,441 32,626 316 410 58,793
To-date/2024* 29,210 35,375 212 508 65,305
% Change YTD -13% -8% 49% -19% -10%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 27,132 67,562 161 768 95,623
Last week 23,666 67,769 99 0 91,534
Same wk yr ago 24,004 74,361 106 675 99,146
To-date/2025* 369,688 1,166,097 6,926 9,943 1,552,654
To-date/2024* 395,582 1,284,743 5,420 12,191 1,697,936
% Change YTD -7% -9% 28% -18% -9%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 166.6
million head. Estimated U.S. slaughter for this period was 168.5 million
head, or 1.9 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 08-May-25 11:12 AM C NBS
|
|